Chandrapura, Bokaro Steel City, Bokaro, Jharkhand
GST No. 20BWWPK1120Q2ZA
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material Processed | Single PE coated stock paper |
Automation Grade | Automatic |
Warranty | 2 Years |
Machine Type | Automatic |
Machine Weight | Approx 2500 Kg |
Phase | Singal /Three Phase |
Item Condition | New |
Brand | USR |
Certification | ISO 9001 |
Cup Size | More than 500 ml |
Power Consumption | 3.5 to 4 Unit/ Hr. |
Frequency | HIGH SPEED |
Production Capacity (Cups Per Hour) | 3000 To 4000 |
Power | 4 kv or 5.5 HP |
Paper Weight | 150 to 400 GSM (Recommended 180 to 300 GSM) |
Production Capacity | 40 tO 50 pCS Per Min |
Additional Information:
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Production Capacity | More than 500 per hour |
Material Processed | Paper |
Cup Size | 400-500 ml |
Warranty | 2 Years |
Machine Type | Automatic |
Machine Weight | 2100 kg Approx |
Phase | 3 Phase 380V |
Brand | JP |
Automation Grade | Fully Automatic |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 12 Kw |
Frequency | 50 HZ |
Materials Applicable | Paper |
Max Forming Area Mm X Mm | 2950*1320*1700mm |
Sheet Thickness Millimeter | 120 GSM To 350 GSM |
Capacity | 4500 Cups / Hours |
Paper Cup Size | 30z-120z( Mold Exchangeable) 40Ml - 450 Ml |
Air Output | 0.6 M3 |
Working Air Source | 0.4 MPA |
Dimension(L*W*H) | 2950*1320*1500mm |
Place of Origin | Hebei, China , Japan |
Temperature meter | Omron |
oil | Auto oil lubricate system |
Relay | Chnt |
Gear Box | 100Type Yushen |
Breaker | Chnt |
Motor | 5 hp Siemens/Crompton/Godrej |
Filling nozzles | 6 Nozzles |
Single sides PE coated paper cup making machine is an equipment can produce for Single side PE paper cups. If add ultrasonic, then it can use Double sides PE paper cups,which compared to the original Single side PE paper cup machine,this machine has up to a better quality and beautiful appearance with Ultrasonic welding function.The running speed is from 70 -75pcs/min. These paper cups suitable for both hot and cold drinking,such as coca cola,ice cream and coffee etc. And we use Taiwan ultrasonic in double PE coated paper cup machine, so quality is better than other company in same field.
Additional Information:
Explore More Products
© USR Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited